<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 26.2 Is My Cooldown</title>
	<atom:link href="http://26.2ismycooldown.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://26.2ismycooldown.com</link>
	<description>Cycling, running, triathlon, and Ironman racing are my passions and what I write about.</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Dave Scott, Mark Allen, Ironman Kona 1989: Iron War by Matt Fitzgerald by Mike</title>
		<link>http://26.2ismycooldown.com/gear-review/dave-scott-mark-allen-ironman-kona-1989-iron-war-by-matt-fitzgerald/#comment-56122</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1772#comment-56122</guid>
		<description>I did. I think I am going to post a book review every week and that will be one of the first I put up. There are some compelling stories in the peloton.</description>
		<content:encoded><![CDATA[<p>I did. I think I am going to post a book review every week and that will be one of the first I put up. There are some compelling stories in the peloton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave Scott, Mark Allen, Ironman Kona 1989: Iron War by Matt Fitzgerald by Patrick Mahoney</title>
		<link>http://26.2ismycooldown.com/gear-review/dave-scott-mark-allen-ironman-kona-1989-iron-war-by-matt-fitzgerald/#comment-56119</link>
		<dc:creator>Patrick Mahoney</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1772#comment-56119</guid>
		<description>I agree with every word of this review.  I was a little concerned at it&#039;s length at first.  But that didn&#039;t last long - the places Matt takes the book are as compelling as they come regardless of subject matter.

Man, the Robert Millar book was something, huh?  Did you read &quot;The Rider&quot; yet?  I assume probably so since you were knocking off all the cycling books on Kindle....</description>
		<content:encoded><![CDATA[<p>I agree with every word of this review.  I was a little concerned at it&#8217;s length at first.  But that didn&#8217;t last long &#8211; the places Matt takes the book are as compelling as they come regardless of subject matter.</p>
<p>Man, the Robert Millar book was something, huh?  Did you read &#8220;The Rider&#8221; yet?  I assume probably so since you were knocking off all the cycling books on Kindle&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOTOJA Race Report 2011 by Dave Scott, Mark Allen, Ironman Kona 1989: Iron War by Matt Fitzgerald</title>
		<link>http://26.2ismycooldown.com/training-tips/lotoja-race-report-2011/#comment-56118</link>
		<dc:creator>Dave Scott, Mark Allen, Ironman Kona 1989: Iron War by Matt Fitzgerald</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1643#comment-56118</guid>
		<description>[...] summer of 2011 to try and find out how pro cyclists got their edge. I was racing LOTOJA (read the LOTOJA race report) for the first time and wanted to be mentally and physically strong. I will detail all the books I [...]</description>
		<content:encoded><![CDATA[<p>[...] summer of 2011 to try and find out how pro cyclists got their edge. I was racing LOTOJA (read the LOTOJA race report) for the first time and wanted to be mentally and physically strong. I will detail all the books I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Rate Training Tips and Angela Naeth is a Rock Star by Mike</title>
		<link>http://26.2ismycooldown.com/running-tips/heart-rate-training-tips-and-angela-naeth-is-a-rock-star/#comment-56093</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1761#comment-56093</guid>
		<description>I must not run hard enough. I can peg my heart rate on the bike on a climb without any challenges if I want to. Running it takes a little more to get my heart rate up. My son must be right -- my heart must be about the size of the Grinch&#039;s because I am so grumpy.

And thanks for the compliment Patrick. I think Angela Naeth should hire me to replace Mark Allen as her coach. I mean, how much smarter is he than I am? Seriously, I do help out some friends with their training plans and I have been known to crack the whip on rides/runs, but taking that next step where people trust me with their performance is a little frightening.</description>
		<content:encoded><![CDATA[<p>I must not run hard enough. I can peg my heart rate on the bike on a climb without any challenges if I want to. Running it takes a little more to get my heart rate up. My son must be right &#8212; my heart must be about the size of the Grinch&#8217;s because I am so grumpy.</p>
<p>And thanks for the compliment Patrick. I think Angela Naeth should hire me to replace Mark Allen as her coach. I mean, how much smarter is he than I am? Seriously, I do help out some friends with their training plans and I have been known to crack the whip on rides/runs, but taking that next step where people trust me with their performance is a little frightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Rate Training Tips and Angela Naeth is a Rock Star by Patrick Mahoney</title>
		<link>http://26.2ismycooldown.com/running-tips/heart-rate-training-tips-and-angela-naeth-is-a-rock-star/#comment-56017</link>
		<dc:creator>Patrick Mahoney</dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1761#comment-56017</guid>
		<description>I think I pretty much have HR training down for the run.  I too am at 145 BPM and do all my aerobic runs slightly +/- this.  When I do tempo runs, it&#039;s the same thing - I keep an eye on my HR.  The only time in running I use RPE is short intervals (I like to do light pole pyramids) where I&#039;m not running long enough to really settle into the correct HR.

With biking, I can&#039;t crack it.  My legs give out before I get to a point where I can sustain 140 BPM + for any reasonable amount of time.  Climbing is the exception but only if I&#039;m spinning my way up.  Not sure I should worry about this or not, I&#039;ve always been pretty happy with my bike splits and can usually hang on with any group except the super gnarly pure road guys who live for crit racing.  But on the other side of the equation, if I&#039;m going down in flames it&#039;s always on the bike.

I dig your blog, I think you&#039;d make a fine coach.</description>
		<content:encoded><![CDATA[<p>I think I pretty much have HR training down for the run.  I too am at 145 BPM and do all my aerobic runs slightly +/- this.  When I do tempo runs, it&#8217;s the same thing &#8211; I keep an eye on my HR.  The only time in running I use RPE is short intervals (I like to do light pole pyramids) where I&#8217;m not running long enough to really settle into the correct HR.</p>
<p>With biking, I can&#8217;t crack it.  My legs give out before I get to a point where I can sustain 140 BPM + for any reasonable amount of time.  Climbing is the exception but only if I&#8217;m spinning my way up.  Not sure I should worry about this or not, I&#8217;ve always been pretty happy with my bike splits and can usually hang on with any group except the super gnarly pure road guys who live for crit racing.  But on the other side of the equation, if I&#8217;m going down in flames it&#8217;s always on the bike.</p>
<p>I dig your blog, I think you&#8217;d make a fine coach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Rate Training Tips and Angela Naeth is a Rock Star by Mike</title>
		<link>http://26.2ismycooldown.com/running-tips/heart-rate-training-tips-and-angela-naeth-is-a-rock-star/#comment-55986</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1761#comment-55986</guid>
		<description>Diana it is one of the best books on the market in my opinion on the topic of nutrition and now to properly fuel your body as an athlete. I am sure there are other books that are much more detailed if you want to really dive into the topic of nutrition, but for an intermediate level book, this is the one. Look for it on Amazon. The author is named Matt Fitzgerald.</description>
		<content:encoded><![CDATA[<p>Diana it is one of the best books on the market in my opinion on the topic of nutrition and now to properly fuel your body as an athlete. I am sure there are other books that are much more detailed if you want to really dive into the topic of nutrition, but for an intermediate level book, this is the one. Look for it on Amazon. The author is named Matt Fitzgerald.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Rate Training Tips and Angela Naeth is a Rock Star by Mike</title>
		<link>http://26.2ismycooldown.com/running-tips/heart-rate-training-tips-and-angela-naeth-is-a-rock-star/#comment-55984</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1761#comment-55984</guid>
		<description>Thanks Jeff. People make the mistake of thinking they need to go out hard every workout and it just isn&#039;t the case. Man do I love my Powertap. :)</description>
		<content:encoded><![CDATA[<p>Thanks Jeff. People make the mistake of thinking they need to go out hard every workout and it just isn&#8217;t the case. Man do I love my Powertap. <img src='http://26.2ismycooldown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Rate Training Tips and Angela Naeth is a Rock Star by Diana</title>
		<link>http://26.2ismycooldown.com/running-tips/heart-rate-training-tips-and-angela-naeth-is-a-rock-star/#comment-55951</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 16 Feb 2012 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1761#comment-55951</guid>
		<description>I keep hearing about that book...&quot;Racing Weight&quot;.  I thing that&#039;s a sign that I should look into it more!

Love the discussion on HR training-thanks for the tips!</description>
		<content:encoded><![CDATA[<p>I keep hearing about that book&#8230;&#8221;Racing Weight&#8221;.  I thing that&#8217;s a sign that I should look into it more!</p>
<p>Love the discussion on HR training-thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Rate Training Tips and Angela Naeth is a Rock Star by Jeff Irvin</title>
		<link>http://26.2ismycooldown.com/running-tips/heart-rate-training-tips-and-angela-naeth-is-a-rock-star/#comment-55869</link>
		<dc:creator>Jeff Irvin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1761#comment-55869</guid>
		<description>When I first got into running years ago HR training was what I did. Lots of miles sloshing around at like a 10:30 pace - all in zone 2. It was boring. After a few months that 10:30 pace became a 9:30 pace and then an 8:30 pace. HR training works, it is incredibly boring and takes some solid discipline to do it right. Then after you become a healthy, competent runner it is time to add in the speed work and either recapitulate the HR zones or ditch the HR monitor.

Now I usually run using only RPE and pace. Every now and again I will toss on the HR monitor just as a gauge to confirm or deny the RPE and set my head straight but at this point my HRZones and RPE feelings are pretty spot on.

So, I like to recommend HR training to new runners as I believe it helps them correctly and safely build a solid aerobic base. Also, a large majority of newer runners are starting running to lose weight and by being in the lower aerobic zones will help accomplish this goal.

On the bike - power all the way!</description>
		<content:encoded><![CDATA[<p>When I first got into running years ago HR training was what I did. Lots of miles sloshing around at like a 10:30 pace &#8211; all in zone 2. It was boring. After a few months that 10:30 pace became a 9:30 pace and then an 8:30 pace. HR training works, it is incredibly boring and takes some solid discipline to do it right. Then after you become a healthy, competent runner it is time to add in the speed work and either recapitulate the HR zones or ditch the HR monitor.</p>
<p>Now I usually run using only RPE and pace. Every now and again I will toss on the HR monitor just as a gauge to confirm or deny the RPE and set my head straight but at this point my HRZones and RPE feelings are pretty spot on.</p>
<p>So, I like to recommend HR training to new runners as I believe it helps them correctly and safely build a solid aerobic base. Also, a large majority of newer runners are starting running to lose weight and by being in the lower aerobic zones will help accomplish this goal.</p>
<p>On the bike &#8211; power all the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart Rate Training Tips and Angela Naeth is a Rock Star by Mike</title>
		<link>http://26.2ismycooldown.com/running-tips/heart-rate-training-tips-and-angela-naeth-is-a-rock-star/#comment-55852</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1761#comment-55852</guid>
		<description>Great comment Jessica. How am I not following you on Twitter? Just fixed that.

I think you and Wes are on the same page -- incorporating an easy workout where you keep your heart rate lower, like in Z3, have serious benefits if you are patient enough to complete them.</description>
		<content:encoded><![CDATA[<p>Great comment Jessica. How am I not following you on Twitter? Just fixed that.</p>
<p>I think you and Wes are on the same page &#8212; incorporating an easy workout where you keep your heart rate lower, like in Z3, have serious benefits if you are patient enough to complete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

