<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>26.2 Is My Cooldown</title>
	<atom:link href="http://26.2ismycooldown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://26.2ismycooldown.com</link>
	<description>Cycling, running, triathlon, and Ironman racing are my passions and what I write about.</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rockwell Relay Race Report &#8212; Segments 5-8</title>
		<link>http://26.2ismycooldown.com/rockwell-relay-race-report-segments-5-8/</link>
		<comments>http://26.2ismycooldown.com/rockwell-relay-race-report-segments-5-8/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:03:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fat Cyclist]]></category>
		<category><![CDATA[Infinit]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1973</guid>
		<description><![CDATA[Riding into the night across the desert sounds like a smart thing to do. Right?]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/rockwell-relay-race-report-segments-5-8/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rockwell Relay Race Report &#8212; Segments 1-4</title>
		<link>http://26.2ismycooldown.com/rockwell-relay-race-report-segments-1-4/</link>
		<comments>http://26.2ismycooldown.com/rockwell-relay-race-report-segments-1-4/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:00:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fat Cyclist]]></category>
		<category><![CDATA[Infinit]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Rockwell Relay]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1959</guid>
		<description><![CDATA[The Rockwell Relay has a way of breaking you on your first leg and I found a new low on mine.]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/rockwell-relay-race-report-segments-1-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rockwell Relay Race Report &#8212; The Preamble</title>
		<link>http://26.2ismycooldown.com/rockwell-relay-race-report-the-preamble/</link>
		<comments>http://26.2ismycooldown.com/rockwell-relay-race-report-the-preamble/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:27:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fat Cyclist]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Rockwell Relay]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1945</guid>
		<description><![CDATA[The Rockwell Relay is one of the best cycling relays in the western U.S. without exception.]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/rockwell-relay-race-report-the-preamble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rockwell Relay Maps &#8212; Legs 1 &#8211; 4</title>
		<link>http://26.2ismycooldown.com/rockwell-relay-maps-legs-1-4/</link>
		<comments>http://26.2ismycooldown.com/rockwell-relay-maps-legs-1-4/#comments</comments>
		<pubDate>Wed, 29 May 2013 22:11:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1939</guid>
		<description><![CDATA[Rockwell Relay Legs 1 - 4]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/rockwell-relay-maps-legs-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has It Really Been Four Months?</title>
		<link>http://26.2ismycooldown.com/cycling-success-stories/</link>
		<comments>http://26.2ismycooldown.com/cycling-success-stories/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 23:07:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1922</guid>
		<description><![CDATA[This is like coming back home...]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/cycling-success-stories/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Angela Naeth Wins at 2012 LeadmanTri</title>
		<link>http://26.2ismycooldown.com/angela-naeth-wins-2012-leadmantri/</link>
		<comments>http://26.2ismycooldown.com/angela-naeth-wins-2012-leadmantri/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:00:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Angela Naeth]]></category>
		<category><![CDATA[Ironman World Championships]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[70.3 U.S. Championships]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Ironman World Champion]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1908</guid>
		<description><![CDATA[Angela Naeth and Matthew Russell both threw down at the LeadmanTri 125 race this weekend.]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/angela-naeth-wins-2012-leadmantri/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong Fails to Podium at Ironman 70.3 Texas U.S. Championships</title>
		<link>http://26.2ismycooldown.com/lance-armstrong-ironman-70-3-texas-u-s-championships/</link>
		<comments>http://26.2ismycooldown.com/lance-armstrong-ironman-70-3-texas-u-s-championships/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:46:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Angela Naeth]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[70.3 U.S. Championships]]></category>
		<category><![CDATA[Caitlin Snow]]></category>
		<category><![CDATA[Galveston 70.3]]></category>
		<category><![CDATA[Tim O'Donnell]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1900</guid>
		<description><![CDATA[Lance Armstrong put together an amazing race by coming into T2 in 1st place, but faded on the run to cross the finish line in 7th place at Ironman 70.3 Texas which also served as the 2012 U.S. Championship at this distance. There were some...]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/lance-armstrong-ironman-70-3-texas-u-s-championships/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong Galveston 70.3 Picked Winner by Fans</title>
		<link>http://26.2ismycooldown.com/lance-armstrong-galveston-70-3-picked-winner-by-fans/</link>
		<comments>http://26.2ismycooldown.com/lance-armstrong-galveston-70-3-picked-winner-by-fans/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:23:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Angela Naeth]]></category>
		<category><![CDATA[Chris Lieto]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Chris McCormack]]></category>
		<category><![CDATA[Macca]]></category>
		<category><![CDATA[Triathlon training schedule]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1893</guid>
		<description><![CDATA[Lance Armstrong is racing the Galveston 70.3 this weekend, but I think Michael Raelert will win.]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/lance-armstrong-galveston-70-3-picked-winner-by-fans/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lower Your Cholesterol &#8212; I Did it without Prescription Medication</title>
		<link>http://26.2ismycooldown.com/lower-your-cholesterol-naturally/</link>
		<comments>http://26.2ismycooldown.com/lower-your-cholesterol-naturally/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:24:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1886</guid>
		<description><![CDATA[There are natural ways to lower your cholesterol that have taken my levels from 249 down to 150 in three months.]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/lower-your-cholesterol-naturally/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Aero Wheels Review &#8212; ENVE 45&#8242;s</title>
		<link>http://26.2ismycooldown.com/aero-wheels-review-enve-45s/</link>
		<comments>http://26.2ismycooldown.com/aero-wheels-review-enve-45s/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:42:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Gear Review]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://26.2ismycooldown.com/?p=1875</guid>
		<description><![CDATA[Getting aero wheels can help you improve your performance over longer distances and races IF you have done the work required on your engine. My review of the new ENVE 45's, an all carbon wheelset.]]></description>
		<wfw:commentRss>http://26.2ismycooldown.com/aero-wheels-review-enve-45s/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
